Online Escape Room Leaderboard

Place Team Name Time Puzzles With Clues Used Date
1 Escaping the Closet 38 minutes 1/14 08/01/24
2 Time is Marching On 39 minutes 0/14 09/04/24
3 Room 72 40 minutes 0/14 04/02/24
4 Jo and Archie 50 minutes 2/14 25/01/25
5 ZESTY GANG 51 minutes 1/14 07/09/24
6 Team Voltaire 51 minutes 2/14 20/01/24
7 Jimeni 53 minutes 0/14 28/01/24
8 Strachan Fam 53 minutes 2/14 15/12/24
9 Polar Opposites 54 minutes 1/14 24/11/24
10 Toby Wan Kenobi 54 minutes 2/14 22/12/23
11 Jacob B 54 minutes 8/14 26/12/23
12 Code breakers 56 minutes 4/14 03/03/24
13 Don't Panic 57 minutes 2/14 27/12/23
14 MuchtyWalkers 58 minutes 1/14 01/01/24
15 The Wombles 58 minutes 2/14 24/12/23
16 Northern Lights 1 hour 0/14 06/01/24
17 The Thompsons 1 hour 2/14 26/12/24
18 Famalams 1 hour 5/14 24/12/23
19 Samsung 1 hour 1 minute 1/14 31/08/24
20 Team Balgowan family xmas 23 1 hour 1 minute 1/14 25/12/23
21 ChristmasEveTeam 1 hour 1 minute 4/14 24/12/23
22 Leith’s 1 hour 1 minute 6/14 08/12/24
23 tods 1 hour 1 minute 6/14 30/10/24
24 Yate detective squad 1 hour 02 minutes 0/14 25/12/23
25 Jessica's Jesters 1 hour 02 minutes 1/14 29/12/23
26 super dupers 1 hour 02 minutes 5/14 01/01/24
27 mum and mollie!!!!!!!! 1 hour 03 minutes 1/14 02/01/24
28 Team LLOYD NZ 1 hour 03 minutes 1/14 31/12/23
29 Team George 1 hour 03 minutes 1/14 01/01/24
30 Matas Piratas 1 hour 04 minutes 0/14 19/05/24
31 Rattrays 1 hour 04 minutes 2/14 01/01/25
32 Jack and his harem 1 hour 04 minutes 4/14 31/12/23
33 slayqueenhunty 1 hour 05 minutes 5/14 24/03/24
34 Bandos 1 hour 06 minutes 3/14 27/12/23
35 Garners & Stintons 1 hour 06 minutes 3/14 20/12/24
36 Emma & Shaun 1 hour 06 minutes 4/14 07/09/24
37 sharons angels 1 hour 07 minutes 2/14 30/12/23
38 BARTS 1 hour 07 minutes 2/14 10/04/24
39 HAPPY NEW HEAR 1 hour 07 minutes 2/14 31/12/23
40 The First Pancakes 1 hour 08 minutes 0/14 19/01/24
41 Team Ivy 1 hour 08 minutes 1/14 24/12/24
42 Chickpea 1 hour 08 minutes 2/14 23/11/24
43 Winton 1 hour 08 minutes 4/14 03/01/24
44 Crazy Cat Couple 1 hour 09 minutes 0/14 24/12/23
45 Pepper and Meg 1 hour 09 minutes 0/14 20/12/23
46 Gerrish's 1 hour 09 minutes 1/14 12/07/24
47 Preggo 1 hour 09 minutes 3/14 31/12/24
48 Stewart 1 hour 10 minutes 0/14 16/12/23
49 My quiz team has a drinking problem 1 hour 10 minutes 0/14 15/12/23
50 DS DREAM TEAM 1 hour 10 minutes 0/14 30/12/23
51 pamplemousse massive 1 hour 11 minutes 0/14 21/06/24
52 team s 1 hour 11 minutes 1/14 26/12/23
53 Cadmans/Camerons0 1 hour 11 minutes 1/14 27/12/23
54 THE WADDINGTON WANDERERS 1 hour 11 minutes 1/14 31/12/23
55 Mawdsleys 1 hour 11 minutes 3/14 14/02/24
56 Legolass 1 hour 12 minutes 2/14 02/01/24
57 Grimmetts 1 hour 12 minutes 2/14 26/12/23
58 Skye 30 1 hour 13 minutes 0/14 25/08/24
59 The Sutcliffes 1 hour 13 minutes 1/14 31/12/23
60 The morrisons 1 hour 13 minutes 4/14 21/01/24
61 Cuckoo clucks 1 hour 13 minutes 5/14 18/05/24
62 Shanks Family 1 hour 14 minutes 2/14 13/01/24
63 Mellers Clan 1 hour 14 minutes 2/14 31/12/23
64 Ready for a drink 1 hour 14 minutes 2/14 24/12/23
65 Christine and Co 1 hour 15 minutes 0/14 11/08/24
66 FOOLS. ABSOLUTE FOOLS. 1 hour 15 minutes 1/14 31/12/23
67 Wright Family 1 hour 15 minutes 1/14 29/03/24
68 Brain 1 hour 15 minutes 1/14 31/12/24
69 ligma 1 hour 15 minutes 2/14 12/10/24
70 The Fordyce's 1 hour 16 minutes 0/14 11/12/24
71 Dan and the dunces 1 hour 16 minutes 1/14 25/12/23
72 The Warrens 1 hour 16 minutes 2/14 27/12/23
73 Bert 1 hour 16 minutes 4/14 01/06/24
74 Taco Bandits 1 hour 16 minutes 6/14 07/02/25
75 Barrie Team 1 hour 17 minutes 1/14 12/01/24
76 karen 1 hour 17 minutes 1/14 24/12/23
77 joe 1 hour 17 minutes 2/14 01/04/24
78 The Grants 1 hour 17 minutes 3/14 26/12/23
79 Gzgjdjc 1 hour 17 minutes 3/14 10/08/24
80 speccy 4 eyes <3 1 hour 17 minutes 4/14 21/01/24
81 Fieldys 1 hour 17 minutes 7/14 01/01/24
82 SPSAS 1 hour 18 minutes 4/14 30/12/23
83 LOZ 1 hour 18 minutes 7/14 18/04/24
84 The lemon 1 hour 18 minutes 8/14 17/12/23
85 COOL RUNNINGS 1 hour 18 minutes 12/14 29/03/24
86 DAVECHOOPETS 1 hour 19 minutes 0/14 15/06/24
87 Mystery Squad 1 hour 19 minutes 1/14 20/02/24
88 RETRO BISCUITS 1 hour 19 minutes 3/14 06/04/24
89 HUGHES 1 hour 20 minutes 1/14 17/02/24
90 EVANS FAMILY 1 hour 20 minutes 1/14 07/06/24
91 Adams Family 1 hour 20 minutes 3/14 27/12/23
92 Chris 1 hour 20 minutes 6/14 12/01/24
93 Evie and Ava 1 hour 20 minutes 7/14 19/12/23
94 A380 1 hour 21 minutes 1/14 31/12/24
95 The A Team 1 hour 21 minutes 1/14 09/03/24
96 Bert and Em 1 hour 21 minutes 3/14 19/01/25
97 Clinkers 1 hour 21 minutes 6/14 09/11/24
98 Mccs 1 hour 21 minutes 6/14 17/02/24
99 pollards 1 hour 21 minutes 7/14 17/02/25
100 BEST BIATCHZ 1 hour 22 minutes 2/14 16/12/23
101 Danielle 1 hour 22 minutes 3/14 30/12/23
102 LozZa's barmy army 1 hour 22 minutes 7/14 30/12/23
103 pandt 1 hour 22 minutes 9/14 31/12/24
104 DRIPPY KINGS 1 hour 23 minutes 1/14 25/12/24
105 Come On You Spurs 1 hour 23 minutes 3/14 31/12/23
106 Rangers23 1 hour 23 minutes 3/14 28/01/24
107 kamilkas 1 hour 23 minutes 5/14 24/02/24
108 2 Bottles of Wine 1 hour 23 minutes 9/14 05/01/25
109 nooj, neeve, salma 1 hour 23 minutes 12/14 21/04/24
110 TRUE GRIT 1 hour 24 minutes 2/14 14/10/24
111 The 3 J's 1 hour 24 minutes 3/14 25/12/23
112 Team RamRod 1 hour 25 minutes 1/14 27/10/24
113 nicki and mum 1 hour 25 minutes 1/14 26/12/24
114 The Dogtectives 1 hour 25 minutes 1/14 28/12/23
115 Helen's Angels 1 hour 25 minutes 2/14 23/02/24
116 auzzies 1 hour 26 minutes 2/14 11/01/25
117 We drink and we know things 1 hour 27 minutes 2/14 05/04/24
118 EASTERBYS 1 hour 27 minutes 2/14 31/12/23
119 BEYOND ESCAPE 1 hour 27 minutes 2/14 12/03/24
120 Jamie 1 hour 27 minutes 3/14 28/12/23
121 Mitchell 1 hour 27 minutes 3/14 31/12/23
122 Purple Nurple 1 hour 27 minutes 3/14 25/01/25
123 schmurrs 1 hour 27 minutes 6/14 31/12/23
124 UPTHEPOSH 1 hour 27 minutes 10/14 31/12/23
125 My name is john (definetely) 1 hour 28 minutes 6/14 10/02/25
126 sky diamonds 1 hour 30 minutes 0/14 16/11/24
127 bunda 1 hour 30 minutes 2/14 21/08/24
128 CHRISTMAS!!! 1 hour 30 minutes 3/14 24/12/23
129 Old Year New Us 1 hour 30 minutes 3/14 31/12/23
130 Angus & Mo 1 hour 30 minutes 4/14 01/11/24
131 the cockpits 1 hour 30 minutes 4/14 31/12/23
132 I DROP KICKED MY NAN 1 hour 30 minutes 6/14 07/01/24
133 HAZLEMACS 1 hour 31 minutes 2/14 31/12/23
134 Ravishing Prowlers 1 hour 32 minutes 4/14 07/12/24
135 DIMLOWS 1 hour 33 minutes 0/14 26/12/23
136 Evie 1 hour 33 minutes 1/14 28/12/23
137 BEST EVER 1 hour 33 minutes 1/14 08/11/24
138 Dolly Partons last rhinestone 1 hour 34 minutes 2/14 02/01/24
139 Clan Farren 1 hour 34 minutes 3/14 06/01/24
140 Head scratchers 1 hour 34 minutes 6/14 01/02/25
141 Drunken nights in men 1 hour 35 minutes 1/14 05/01/24
142 One cluedup family 1 hour 35 minutes 1/14 11/02/24
143 Lylas big b 1 hour 35 minutes 3/14 13/02/24
144 Detective Lewis + friends 1 hour 35 minutes 3/14 23/02/24
145 TeamB 1 hour 35 minutes 10/14 31/12/23
146 ZeMavericks 1 hour 36 minutes 1/14 03/04/24
147 Hullabalooballa 1 hour 36 minutes 2/14 31/12/23
148 The Essex Enforcers 1 hour 36 minutes 4/14 14/12/24
149 Fountains 1 hour 36 minutes 5/14 16/08/24
150 The Winner and an Old Whinging Man 1 hour 37 minutes 1/14 06/05/24
151 Cups of tea 1 hour 37 minutes 4/14 30/11/24
152 waseem s 1 hour 38 minutes 2/14 06/05/24
153 HELEN LONESTAR 1 hour 38 minutes 3/14 13/01/24
154 Anna and Graeme 1 hour 38 minutes 4/14 06/01/24
155 Pettifers 1 hour 38 minutes 4/14 25/12/24
156 The Anthonys 1 hour 38 minutes 4/14 31/12/23
157 The Benders 1 hour 38 minutes 5/14 01/01/24
158 The Mortons 1 hour 39 minutes 0/14 09/02/25
159 Fannies 1 hour 39 minutes 2/14 03/02/24
160 BELLA BOO 1 hour 39 minutes 4/14 31/10/24
161 5 Hutchy 1 hour 39 minutes 8/14 31/12/23
162 dog 1 hour 39 minutes 8/14 31/12/23
163 wipe 1 hour 40 minutes 1/14 30/12/23
164 STINKY TOOTERS 1 hour 40 minutes 2/14 31/12/24
165 Haise Heroes 1 hour 40 minutes 3/14 26/12/23
166 Thunderton On Tour 1 hour 40 minutes 3/14 16/12/23
167 TEAM BOYD 1 hour 41 minutes 1/14 26/12/24
168 Warsoncurle 1 hour 41 minutes 2/14 24/12/23
169 New years eves 1 hour 41 minutes 4/14 31/12/23
170 5 Ls 1 hour 41 minutes 7/14 31/12/23
171 CHIPPERSONS 1 hour 41 minutes 9/14 31/12/23
172 Slay nutters FC 1 hour 42 minutes 4/14 31/12/23
173 Team autists 1 hour 42 minutes 8/14 07/02/24
174 izal 1 hour 43 minutes 3/14 31/12/23
175 Wikapoo 1 hour 43 minutes 5/14 31/12/23
176 Feeseys 1 hour 44 minutes 1/14 15/02/25
177 Merd 1 hour 44 minutes 2/14 01/01/24
178 Winnys 1 hour 44 minutes 7/14 01/01/25
179 NEW YEAR SHEATHS 1 hour 45 minutes 7/14 31/12/23
180 STRUGGLEFEST 1 hour 46 minutes 5/14 25/12/23
181 Fab4 1 hour 46 minutes 8/14 03/02/24
182 Northern Monkeys 1 hour 47 minutes 1/14 12/04/24
183 Whiteheads 1 hour 47 minutes 4/14 31/12/23
184 Oli’s 1 hour 48 minutes 4/14 31/03/24
185 Teamfannypissflaps 1 hour 48 minutes 5/14 11/01/25
186 Laura and Duncan 1 hour 48 minutes 7/14 24/12/23
187 Team Lindsay 1 hour 49 minutes 2/14 24/08/24
188 Crazy cats 1 hour 50 minutes 5/14 21/04/24
189 Ciggelle 1 hour 50 minutes 5/14 18/12/23
190 JoniNini 1 hour 51 minutes 3/14 16/01/25
191 NOBEES 1 hour 53 minutes 1/14 23/09/24
192 zoe 1 hour 54 minutes 2/14 28/09/24
193 The Noble House of Black 1 hour 55 minutes 3/14 31/12/23
194 Chelsea & Ross 1 hour 55 minutes 3/14 31/12/23
195 the woodworkers 1 hour 55 minutes 6/14 01/01/25
196 Kirkmans 1 hour 58 minutes 2/14 31/12/23
197 THE O'trews 1 hour 59 minutes 5/14 31/12/23
198 family 1 hour 59 minutes 7/14 31/12/23
199 Mevvies 1 hour 59 minutes 8/14 08/09/24
200 BRIGHTCARE WINNERS 2 hours 1 minute 0/14 31/05/24
201 Teal tigers 2 hours 1 minute 5/14 31/12/23
202 Dayton's team???? 2 hours 02 minutes 3/14 02/03/24
203 roses 2 hours 03 minutes 3/14 26/12/23
204 Goodies 2 hours 03 minutes 3/14 31/12/23
205 PLMFP 2 hours 03 minutes 4/14 01/01/24
206 Julieisdumdum 2 hours 03 minutes 5/14 15/12/23
207 WICKED 2 hours 04 minutes 5/14 01/03/24
208 brian martin 2 hours 04 minutes 6/14 23/11/24
209 Lucy 2 hours 04 minutes 7/14 31/12/23
210 Preston Crew 2 hours 05 minutes 3/14 26/12/23
211 The Simpsons 2 hours 05 minutes 5/14 10/08/24
212 Wankerzzz 2 hours 07 minutes 2/14 26/04/24
213 diam bars 2 hours 07 minutes 4/14 23/02/24
214 The Mackays 2 hours 07 minutes 4/14 31/12/23
215 KaySte 2 hours 08 minutes 5/14 07/12/24
216 JOANNE'S TEAM 2 hours 08 minutes 8/14 31/12/23
217 Team Thurmania 2 hours 09 minutes 1/14 09/12/24
218 DETECTIVE SQUAD 2 hours 09 minutes 2/14 03/01/24
219 THE TWO KIRSTY’S 2 hours 10 minutes 8/14 05/04/24
220 Casper257 2 hours 14 minutes 4/14 24/12/23
221 Lk pk 2 hours 15 minutes 10/14 18/12/23
222 Team Noncey 2 hours 18 minutes 3/14 06/12/24
223 2 HOURS 18 MINUTES 2 hours 18 minutes 9/14 01/01/25
224 Dave, Carol, Tony, Sally 2 hours 26 minutes 4/14 01/03/24
225 Siobhan 2 hours 36 minutes 2/14 16/02/24
226 Deb & Just 2 hours 40 minutes 3/14 13/07/24
227 Gary & Jules 2 hours 42 minutes 5/14 30/12/24
228 Mayday! 2 hours 52 minutes 2/14 25/05/24
229 SLoWcoAcheS 2 hours 58 minutes 1/14 27/12/23
230 loosers 3 hours 05 minutes 7/14 01/01/24
231 Kelly’s fault 3 hours 09 minutes 4/14 15/03/24
232 EL'S WINNING DUO 3 hours 14 minutes 1/14 02/08/24
233 Please 3 hours 46 minutes 13/14 27/12/23
234 The Diamonds 14 hours 40 minutes 3/14 01/01/24
235 The detectives 10/14 13/01/24